Lenovo 300e Yoga Chromebook Gen 4 (82W2002JUS)
The Lenovo 300e Yoga Chromebook Gen 4 is a rugged, flexible 2‑in‑1 Chromebook designed for modern learning and everyday productivity. Built around a durable 360‑degree Yoga hinge, it seamlessly transitions between laptop, tablet, tent, and stand modes—making it ideal for classrooms, training environments, and mobile professionals.
Powered by the MediaTek Kompanio 528 octa‑core processor and 8GB of LPDDR4x memory, this Chromebook delivers smooth multitasking performance for web apps, video conferencing, and cloud‑based workflows, all while maintaining excellent battery efficiency. The 11.6″ HD IPS touchscreen is protected by Corning® Gorilla® Glass, offering reliable durability and responsive touch interaction for writing, drawing, and collaboration.
Designed to withstand daily wear and tear, the 300e Yoga Chromebook Gen 4 meets MIL‑STD‑810H standards and features reinforced ports, spill‑resistant keyboard design, and a textured, easy‑grip chassis—perfect for student and shared‑device environments.
Running ChromeOS, users benefit from fast boot times, built‑in virus protection, automatic updates, and seamless integration with Google Workspace and cloud tools. Connectivity is future‑ready with Wi‑Fi 6, USB‑C power delivery, HDMI output, and USB‑A ports for peripherals and displays.
Key Features & Specifications
- Processor: MediaTek Kompanio 528 (8‑core)
- Memory: 8GB LPDDR4x (soldered)
- Storage: 64GB eMMC
- Display: 11.6″ HD (1366 × 768) IPS touchscreen, Gorilla® Glass
- Form Factor: 2‑in‑1 convertible with 360° Yoga hinge
- Cameras: HD front camera with privacy shutter + 5MP world‑facing camera
- Wireless: Wi‑Fi 6 (802.11ax) & Bluetooth® 5.1
- Ports: USB‑C, 2× USB‑A, HDMI, headphone/mic combo
- Operating System: ChromeOS
- Durability: MIL‑STD‑810H tested
- Weight: Approx. 2.93 lbs (1.33 kg)
- Color: Graphite Gray
Additional information
| Weight | 5 lbs |
|---|---|
| Dimensions | 17 × 10 × 3 in |
| Colour name | Graphite Grey |
| Touchscreen type | Capacitive |
| Processor manufacturer | MediaTek |
| Internal memory | 8 GB |
| Total storage capacity | 64 GB |
| Discrete graphics card model | Not available |
| Audio system | MaxxAudio |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Motherboard chipset | MediaTek SoC |
| Pointing device | Touchpad |
| Operating system installed | ChromeOS |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Operating temperature (T-T) | 5 – 35 °C |
| Compliance certificates | RoHS |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
| Width | 287 mm |
| AC adapter included | Yes |
| Product type | Chromebook |
| Display diagonal | 29.5 cm (11.6") |
| Processor family | MediaTek |
| Internal memory type | LPDDR4x-SDRAM |
| Storage media | eMMC |
| On-board graphics card | Yes |
| Number of built-in speakers | 2 |
| Front camera resolution | 1280 x 720 pixels |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Numeric keypad | No |
| Bundled software | Chrome Education Upgrade |
| Battery capacity | 47 Wh |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot type | Kensington |
| Storage temperature (T-T) | 5 – 43 °C |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Depth | 200 mm |
| Stylus pen | Yes |
| Product colour | Grey |
| Display resolution | 1366 x 768 pixels |
| Processor model | Kompanio 520 |
| Memory clock speed | 3733 MHz |
| Flash memory | 64 GB |
| On-board GPU manufacturer | MediaTek |
| Speakers manufacturer | Waves |
| Front camera HD type | HD |
| Mobile network connection | No |
| HDMI ports quantity | 1 |
| Gyroscope | Yes |
| Keyboard backlit | No |
| Battery life (max) | 16 h |
| AC adapter input voltage | 100 – 240 V |
| Fingerprint reader | No |
| Operating relative humidity (H-H) | 8 – 95% |
| Height | 18.6 mm |
| Form factor | Convertible (Folder) |
| Touchscreen | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Optical drive type | No |
| Discrete graphics card | No |
| Speaker power | 2 W |
| Privacy camera | Yes |
| Antenna type | 2×2 |
| HDMI version | 1.4b |
| Hall sensor | Yes |
| Spill-resistant keyboard | Yes |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| Storage relative humidity (H-H) | 5 – 95% |
| Weight | 1.33 kg |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| HD type | HD |
| Processor boost frequency | 2 GHz |
| Maximum internal memory | 8 GB |
| Card reader integrated | No |
| On-board graphics card family | MediaTek Integrated Graphics |
| Built-in microphone | Yes |
| Privacy type | Privacy shutter |
| WLAN controller model | MediaTek MT7921 |
| Combo headphone/mic port | Yes |
| Keyboard language | English |
| USB Power Delivery (USB PD) | Yes |
| Maximum shipping altitude | 3048 m |
| Panel type | IPS |
| Performance cores | 2 |
| On-board graphics card model | MediaTek Integrated Graphics |
| Number of microphones | 2 |
| Rear camera | Yes |
| WLAN controller manufacturer | MediaTek |
| USB Type-C DisplayPort Alternate Mode | Yes |
| LED backlight | Yes |
| Efficient cores | 6 |
| Rear camera resolution (numeric) | 5 MP |
| Ethernet LAN | No |
| Native aspect ratio | 16:9 |
| Performance-core Max Turbo Frequency | 2.05 GHz |
| Bluetooth | Yes |
| Display surface | Gloss |
| Efficient-core Max Turbo Frequency | 2 GHz |
| Bluetooth version | 5.1 |
| Display glass type | Gorilla Glass |
| WWAN | Not installed |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 800:1 |


Reviews
There are no reviews yet.